Place of Origin: | China |
Brand Name: | HGalloytool |
Certification: | ISO9001: 2008 |
Model Number: | Customized |
Minimum Order Quantity: | 5 Kilogram/Kilograms |
---|---|
Packaging Details: | Plastic Boxes Inside and Cartons Outside |
Delivery Time: | 20~30 Days after Your Order Confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 Kilograms per month |
Model Number: | Customized | Surface Treatment: | Abrasive Blasting |
---|---|---|---|
Product Name: | Tungsten Carbide Inserts | Material: | 100% Virgin Tungsten Carbide |
Particle: | 0.6um | Hardness: | 85-92.5 |
Color: | Gray | ||
High Light: | tungsten carbide inserts cutting tools,tungsten carbide lathe tools |
Cnc Cutting Tools Tungsten Carbide Ceramic Turning Inserts M10
Grade: YG8/K20/K30 (We can offer other grade, too)
Type: we can accept customized type
Brand: HGalloytool
Material: tungsten carbide
ISO9001:2008
Long life,smooth cutting,high hardness,great wear-resistance
Cemented carbide is a hard material used extensively as cutting tool material, as well as other industrial applications. It consists of fine particles of carbide cemented into a composite by a binder metal.
ISO Code | Grand | Physical and mechanical properties | Applications recommended | ||
Density g/cm3 | Hardness No Less Than HRA(HV) | TRS No Less Than (Mpa) | |||
K05 | YG3 | 15 | 90.5 | 1300 | Suitable for finishing of cast iron and nonferrous metal. |
K10 | YG6X | 14.8 | 91 | 1560 | The finishing& semi-finishing of cast iron and nonferrous metals and also for the machining of manganese stell and hardening steel. |
YG6A | 14.7 | 91.5 | 1510 | ||
K15 | YG6 | 14.9 | 89.5 | 1670 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
K20 | YG8 | 14.6 | 89 | 1840 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
M10 | YW1 | 13 | 91 | 1290 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel |
YW3 | 12.9 | 92 | 1390 | ||
YW4 | 12.3 | 92 | 1390 | ||
M20 | YW2 | 12.9 | 90.5 | 1460 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the maching of railway wheel hubs. |
Q. Are you a manufacturer? | A. Yes, we are. |
Q. What's the payment term? | A. We accept Western union, Onetouch, T/T, and L/C. 30% T/T deposit and 70% balance before shipment, or agaisnt copy of BL, or L/C at sight. |
Q. How about delivery time? | A. For ready to press items, lead time is 20~30 days, while for new molds, it will need 10 days more to open molds. If you have a urgent order, we will do our utmost to push for it. |
Q. What is your minimum order quantity(MOQ)? | A. No limit for MOQ. For non-standard products, mold fee need to be paid, but can be refunded late. |
Q. What is your warranty? | A. We extend a 100% satisfaction guarantee on all items. If you’re not completely satisfied with our Products ,we’ll replace them or refund the fee . |
Contact Person: Mr. Zhou
Tel: +8613973392040
Fax: 86-731-28487050